|
|
Nutrition
|
The Stokes Purple sweet potato plant is in the same family as the morning glory. It produces a large sweet tasting tuberous root classified as a root vegetable. This potato has a purple skin as well as purple flesh which maintains its rich color when cooked. Years of development have produced a plant that yields purple sweet potatoes of high quality--unusually healthy and nutritious. |
|
| ● | Epidemiological studies have consistently shown regular consumption of fruits and vegetables are associated with reduced risk of developing chronic diseases. (Liu, 2004 ) |
| ● | Fruits and vegetables contain antioxidants that help to prevent diseases, such as cardiovascular disease and cancer. They boost immunity, are anti-inflammatory, and keep bones and skin healthy. The most powerful antioxidants are phytochemicals. |
| ● | Purple sweet potatoes obtain their rich purple color from the phytochemical, anthocyanin. Anthocyanins are flavenoid compounds responsible for the beautiful bright purple flesh. |
| ● | Moderate consumption of anthocyanin products have been shown in epidemiological studies to reduce cardiovascular disease and improve visual functions. (Hou,2003) |
| ● | Purple sweet potatoes are higher in anthocyanins and show stronger radical scavenging activity thus reducing your risk of developing chronic diseases. (Kano, 2005) |
| ● | Stokes Purple were found to have nutraceutical components in competitive levels with other food commodities known to be good sources of antioxidants. (Steed. 2008) |
| ● | The best source of phytochemicals are in whole foods and NOT in expensive dietary supplements. (Liu,2004) |
| ● | Anthocyanins in purple sweet potatoes exhibited memory enhancing effects, which may be associated with its antioxidant properties. (Cho, 2003) |
| ● | Cooking
the purple sweet potato increases anthocyanin content by
150% over raw samples.
(Teow, 2005) |
|
Purple sweet potatoes are also diabetic friendly. The Glycemic index is lower in sweet potatoes than in white potatoes. The carbohydrate in foods with a low Glycemic index breaks down slowly, releasing glucose gradually into the blood stream.
|
|
|
Nutrition Facts Purple sweet potatoes are a high source of:
They are also a good source of:
Purple sweet potatoes are also very low in:
|
|
||||||||||||||||||||||||||||||||||||||